| C(j) | C(j) ̖(ho) | ϵ y(tng) • b (chng) | C(j)M | ||||||||||||||||||||||||||||||
| ҃(ni)C(j) | FCY71DQV2C | F021615 | k | ||||||||||||||||||||||||||||||
| C(j) | RY71DQV2C | F023134 | |||||||||||||||||||||||||||||||
| z (xing) Ŀ | z | (bio) (zhn) | (sh) y(c) ֵ | ж | |||||||||||||||||||||||||||||
| y(c)^ | sC(j) | 500VךWy(c) עy(c)r(sh)P(gun)]Դ | 2MΩ | 100 | MΩ | ||||||||||||||||||||||||||||
| Sӟ | 500VךWy(c) עy(c)r(sh)P(gun)]Դ | 2MΩ | 100 | MΩ | |||||||||||||||||||||||||||||
| L(fng) | ȡL(fng)B500VךWy(c) עy(c)r(sh)P(gun)]Դ | 2MΩ | MF1 | 100 | MΩ | ||||||||||||||||||||||||||||
| MF2 | MΩ | ||||||||||||||||||||||||||||||||
| Դ· | 500VךWy(c) עy(c)r(sh)P(gun)]Դ | 2MΩ | 100 | MΩ | |||||||||||||||||||||||||||||
| ҃(ni)BӾ | 500VךWy(c) עy(c)r(sh)P(gun)]Դ | 2MΩ | 100 | MΩ | |||||||||||||||||||||||||||||
| 98 | MΩ | ||||||||||||||||||||||||||||||||
| 98 | MΩ | ||||||||||||||||||||||||||||||||
| 늚 | B | Ŀҕ_J(rn)B(ti)СݽzǷQo | o(w)ÓɄ(dng) | ||||||||||||||||||||||||||||||
| · | Ŀҕz_J(rn) | ~ | |||||||||||||||||||||||||||||||
| ý | © | й©zy(c)_J(rn) | o(w)й© | ||||||||||||||||||||||||||||||
| C(j) \(yn) D(zhun) | Դ늉 | f(wn)ñڸgy(c)\(yn)D(zhun)У | ~늉±10%ԃ(ni) | R-S | 223 | V | |||||||||||||||||||||||||||
| S-T | 223 | V | |||||||||||||||||||||||||||||||
| T-R | 223 | V | |||||||||||||||||||||||||||||||
| sC(j) | Ӌ(j)y(c) |
~115% |
U | 13.6 | A | ||||||||||||||||||||||||||||
| V | 13.4 | A | |||||||||||||||||||||||||||||||
| W | 13.6 | A | |||||||||||||||||||||||||||||||
| l | 50 | Hz | |||||||||||||||||||||||||||||||
| L(fng)\(yn)D(zhun) | Ӌ(j)y(c) |
~115% |
MF1 | 0.5 | A | ||||||||||||||||||||||||||||
| MF2 | A | ||||||||||||||||||||||||||||||||
| ߉ | Ӌ(j)oϜy(c) | R22:1522kg/cm2 | 18 | kg/cm2 | |||||||||||||||||||||||||||||
| R410A:2434kg/cm2 | |||||||||||||||||||||||||||||||||
| ͉ | Ӌ(j)oϜy(c) | R22:1.67kg/cm2 | 4.5 | kg/cm2 | |||||||||||||||||||||||||||||
| R410A:3.112kg/cm2 | |||||||||||||||||||||||||||||||||
| ųܜض | ßضӋ(j) | 40115 | 76 | ||||||||||||||||||||||||||||||
| ܜض | ßضӋ(j) | -530 | 11 | ||||||||||||||||||||||||||||||
| ضȣA | ßضӋ(j) | -543 | 24 | ||||||||||||||||||||||||||||||
| ضȣB | ßضӋ(j) | — | 24 | ||||||||||||||||||||||||||||||
| ųضȣC | ßضӋ(j) | (B)+5 | 33 | ||||||||||||||||||||||||||||||
| ·ֵ | B-A=tД | t5֮(ni) | 0 | ||||||||||||||||||||||||||||||
| (dng) | L(fng)ȸ (tng)X(ju)_J(rn) | o(w) | |||||||||||||||||||||||||||||||
| ^ύQ | ĿҕzПo(w)۹pĵ | o(w) | |||||||||||||||||||||||||||||||
| ҃(ni)C(j)\(yn)D(zhun) | B | ĿҕșzB(ti) | o(w)ÓɄ(dng) | ||||||||||||||||||||||||||||||
| L(fng)·Ĵ_J(rn) | zbcC(j)w֮gǷп϶ų՚ⷽǷЮ | o(w)϶ | |||||||||||||||||||||||||||||||
| ض | ßضӋ(j) | 1632 | 23 | ||||||||||||||||||||||||||||||
| ųض | ßضӋ(j) | — | 11 | ||||||||||||||||||||||||||||||
| cųضȲ | cųضȲ |
r(sh)t=8 Ɵr(sh)t=10 |
12 | ||||||||||||||||||||||||||||||
| ©ˮ_J(rn) | B(ti)ؿ_20Ϻ_J(rn) | o(w)©ˮ | |||||||||||||||||||||||||||||||
| ҃(ni)\(yn)D(zhun) | L(fng)ȡC(j)w (tng)X(ju)z | o(w) | |||||||||||||||||||||||||||||||
| [(dng) | _J(rn)Ƿ형[(dng)ǷЮ | (dng) | |||||||||||||||||||||||||||||||
| ՚^(gu)V | ȡzǷ۹p | o(w)۹p | |||||||||||||||||||||||||||||||
| ύQ | Ŀҕ | o(w)۹ζ | |||||||||||||||||||||||||||||||
| Ěv | b_J(rn) | Ěv | |||||||||||||||||||||||||||||||
| [ж] | Ҫ̎܉\(yn)D(zhun) | ×Ҫ̎\(yn)D(zhun) | ̎ | ||||||||||||||||||||||||||||||
| o(w)zy(c) | עz(xing)Ŀӛ | ||||||||||||||||||||||||||||||||

W(wng) 31010602003768̖(ho)


